web site banner
stretchbar image.
boating image
spacer image
 
spacer image
transition image
spacer image
spacer image

Research Panama City, Bay County real estate housing market data. Includes inventory sales data and statistics. Lists of units sold, listing price, selling price, average days on market and the number of months of inventory given current sales rate, for Panama City Beach, Panama City and Bay county.


Hi folks,

Here are some of the real estate sales, inventory statistics and data for Bay County, Panama City Beach and Panama City. We post the lists of units sold in Panama City Beach and Bay County so that you can get timely information with regard to our housing market and trends. Please review the statistics and data to get an idea as to what our market has been doing. These statistics are taken directly from our area's Multiple Listing Service aka MLS, the Panama City - Bay County MLS.

Definitions

  • Monthly Sales is number of sales that month
  • Average List Price is the sellers' average asking price
  • Average Sales Price is the average price that the properties sold for
  • % Diff Sell/list is the percent difference between average asking price and the average selling price. Take that number and subtract it from 100% and that would be the average discount sellers sold their property for
  • Avg DOM this is the average days on the market before the properties sold
  • Current Inventory is the current number of properties on the market on the day I posted the numbers
  • Months Inventory is the number of months of property currently on the market given the current sales rate. Divide the current inventory number by the number of sales that month.

If you need more current numbers, have questions about the current housing market, the data or statistics you see below please feel free to contact us here make your request or call us:

  • Capt. Mike's cell- 850-596-4236
  • Vivian's cell- 850-814-2372

Also, you can get our interpetation and analysis of the current Panama City real estate market updated monthly by reading the Beach Blog!

CLICK HERE FOR PRINTER FRIENDLY PAGE!

Condo Sales MLS Inventory for 2010-2011-Just Panama City Beach, FL.   

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2010 54 $13,618,780 $270,316 $252,199 $214 $243,800 171 193 93.29% 1438 26.62
February 2010 60 $13,199,525 $237,306 $219,992 $187 $222,500 139 166 92.70% 1464 24.40
March 2010 72 $18,047,929 $273,951 $250,665 $193 $223,750 126 140 91.49% 1467 20.37
April 2010 77 $16,825,544 $231,002 $218,513 $184 $223,500 177 216 94.59% 1494 19.40
May 2010 65 $12,678,886 $209,594 $195,059 $175 $186,000 146 156 93.06% 1482 22.80
June 2010 73 $14,207,340 $211,197 $194,621 $174 $180,000 186 226 92.15% 1487 20.36
July 2010 56 $11,765,383 $230,268 $210,096 $166 $174,500 109 138 91.23% 1455 25.98
August 2010 59 $11,980,612 $223,536 $203,061 $165 $190,000 121 127 90.84% 1463 24.79
September 2010 90 $17,566,950 $210,434 $195,188 $160 $171,000 149 173 92.75% 1402 15.57
October 2010 56 $12,028,956 $232,191 $214,802 $166 $177,500 207 216 92.51% 1395 24.91
November 2010 61 $11,614,655 $206,525 $190,404 $163 $164,500 151 173 92.19% 1312 21.50
December 2010 77 $15,393,366 $212,461 $199,913 $162 $176,000 186 215 94.09% 1270 16.49
Annual:   800 $168,927,926 $227,964 $211,159 175 $192,283 156 179 92.62% 1427 21.40
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2011 67 $11,727,600 $189,983 $175,038 $154 $155,000 183 194 92.13% 1231 18.37
February 2011 70 $13,383,550 $204,224 $191,193 $154 $189,000 137 165 93.61% 1245 17.78
March 2011 97 $20,018,697 $218,369 $206,378 $161 $199,999 208 229 94.50% 1218 12.55
April 2011 107 $18,816,115 $188,636 $175,851 $156 $155,000 123 143 93.22% 1244 11.62
May 2011 120 $22,998,992 $204,247 $191,658 $159 $181,500 183 203 93.83% 1203 10.02
June 2011 95 $16,271,131 $182,114 $171,275 $153 $160,000 178 201 94.04% 1172 12.33
July 2011 67 $11,467,112 $184,606 $171,150 $154 $160,000 147 162 92.71% 1146 17.10
August 2011 78 $13,987,500 $191,741 $179,326 $154 $175,000 134 140 93.52% 1115 14.29
 

 

Single Family Home Sales for 2010-2011-All of Bay County, FL.

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2010 81 $15,514,925 $204,190 $191,542 $104 $162,855 169 182 93.80% 1850 22.83
February 2010 82 $15,446,015 $200,625 $188,366 $101 $158,500 120 141 93.88% 1907 23.25
March 2010 105 $17,660,330 $179,288 $168,193 $102 $151,000 147 168 93.81% 1964 18.70
April 2010 133 $23,899,000 $193,156 $179,691 $102 $165,000 135 152 93.02% 1972 14.82
May 2010 135 $25,692,588 $203,645 $190,315 $99 $165,000 115 138 93.45% 1996 14.78
June 2010 124 $25,331,395 $224,415 $204,285 $106 $163,500 132 161 91.03% 2002 16.14
July 2010 91 $18,620,198 $221,974 $204,617 $101 $185,000 134 154 92.18% 1983 21.79
August 2010 95 $16,715,125 $180,350 $175,948 $106 $150,000 106 113 97.55% 1980 20.84
September 2010 98 $18,302,345 $197,665 $186,758 $95 $166,000 165 191 94.48% 1987 20.27
October 2010 103 $17,281,685 $181,612 $167,783 $98 $150,000 157 172 92.38% 1932 18.75
November 2010 95 $18,933,600 $215,795 $199,301 $99 $158,000 139 152 92.35% 1877 19.75
December 2010 139 $23,199,081 $178,584 $166,899 $92 $145,000 154 174 93.45% 1809 13.01
Annual:   1281 $236,596,287 $197,938 $184,696 100 $160,000 139 158 93.31% 1938 18.15
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2011 93 $16,026,174 $190,167 $172,324 $91 $147,500 165 185 90.61% 1701 18.29
February 2011 110 $19,904,021 $195,465 $180,945 $97 $162,450 136 155 92.57% 1657 15.06
March 2011 142 $21,623,229 $163,621 $152,276 $86 $124,750 138 162 93.06% 1662 11.70
April 2011 128 $20,997,689 $178,384 $164,044 $93 $132,450 152 168 91.96% 1640 12.81
May 2011 147 $25,385,417 $184,210 $172,689 $95 $148,000 123 136 93.74% 1639 11.14
June 2011 139 $25,179,486 $192,694 $181,147 $94 $138,000 167 185 94.00% 1619 11.64
July 2011 120 $18,583,270 $163,552 $154,860 $84 $143,500 136 146 94.68% 1536 12.80
August 2011 132 $23,962,379 $196,514 $181,533 $95 $151,000 141 168 92.37% 1488 11.27
 

 

Residential Land Sales for 2010-2011-All of Bay County, FL.

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2010 14 $626,600 $50,035 $44,757 $33,281 $35,950 265 267 89.45% 1516 108.28
February 2010 10 $496,700 $56,349 $49,670 $23,937 $41,950 156 159 88.14% 1584 158.40
March 2010 20 $1,660,800 $91,080 $83,040 $45,184 $45,250 189 194 91.17% 1610 80.50
April 2010 25 $1,207,000 $60,853 $48,280 $20,162 $39,000 170 172 79.33% 1617 64.68
May 2010 19 $1,320,400 $95,047 $69,494 $41,385 $47,500 276 391 73.11% 1610 84.73
June 2010 22 $1,729,750 $69,222 $78,625 $22,458 $48,750 338 360 113.58% 1578 71.72
July 2010 11 $795,000 $88,300 $72,272 $65,000 $45,000 127 128 81.84% 1552 141.09
August 2010 9 $941,500 $53,288 $104,611 $28,500 $30,000 198 198 196.30% 1595 177.22
September 2010 14 $1,113,925 $118,230 $79,566 $63,170 $42,450 209 244 67.29% 1575 112.50
October 2010 15 $867,200 $78,893 $57,813 $35,515 $49,000 284 340 73.28% 1563 104.20
November 2010 13 $648,500 $79,346 $49,884 $57,083 $43,000 253 267 62.86% 1544 118.76
December 2010 10 $438,500 $57,065 $43,850 $17,888 $28,000 288 290 76.84% 1518 151.80
Annual:   182 $11,845,875 $75,974 $65,087 35,017 $43,000 234 258 85.67% 1572 103.64
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM Avg CDOM % Sold/List Current
Inventory
Months
Inventory
January 2011 12 $1,024,500 $132,662 $85,375 $67,888 $26,250 160 190 64.35% 1414 117.83
February 2011 26 $1,936,950 $89,165 $74,498 $105,192 $41,000 207 243 83.55% 1399 53.80
March 2011 22 $1,233,762 $67,907 $56,080 $21,025 $32,580 158 254 82.58% 1394 63.36
April 2011 20 $1,446,800 $79,942 $72,340 $12,500 $32,500 478 497 90.49% 1399 69.95
May 2011 21 $799,250 $47,378 $38,059 $19,399 $32,500 123 125 80.33% 1403 66.80
June 2011 21 $1,188,650 $68,509 $56,602 $103,720 $32,000 288 316 82.61% 1373 65.38
July 2011 21 $1,436,600 $91,757 $68,409 $27,780 $45,000 251 321 74.55% 1381 65.76
August 2011 22 $1,427,424 $78,603 $64,882 $86,341 $29,000 302 322 82.54% 1355 61.59
 

 

Note: The "Current Inventory" column reflects the number of active listings on the market on the 16th day of each Month. The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale.

Are you a data addict, nut or FREAK? Call us, we'll be happy to try to get you any data or stats that you might need!

Customer Satisfaction is our Top Priority. CALL us! If you can't reach us leave us your number. We will call you back! 850-814-2372, 850-596-4236

CLICK HERE FOR PRINTER FRIENDLY PAGE!

 

Get Statewide Sales Data for Home Sales and Condo Sales in pdf format.

Questions? Please contact us!


CALL us on our cell phones! 850-814-2372 or 850-596-4236

CLICK HERE FOR PRINTER FRIENDLY PAGE!

Click Here to Contact us for more info.

fadeout image

Home | SEARCH CONDOS! | SEARCH OUR MLS! | SEE FORECLOSURES! | Our Featured Listings | Customer Reviews! |
See All Our Listings | Seller's Marketing | Communities | Pier Park Mall | Area Map | Market Data | Beach Blog! | About Us |
Charitable Giving | Calculators | Photo Gallery | Recent News! | Download Files! | Local Resources | Contact Us! |
Site Map

stretchbar image
spacer image
©Copyright 2004-2012 Vivian Foate and VivianFoate.com All Rights Reserved.
Prudential Shimmering Sands Realty logo image Prudential Shimmering Sands Realty, Inc., Prudential logo image © 2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity. Equal Housing Opportunity Logo

CALL us! 850-814-2372 or 850-596-4236. For more information feel free to Email Me!    PRIVACY STATEMENT     MLS Login       Login   

spacer image