no flash graphic image
stretchbar image.
boating image
spacer image
 
spacer image
transition image
spacer image
spacer image

Research Panama City, Bay County real estate housing market data. Includes inventory sales data and statistics. Lists of units sold, listing price, selling price, average days on market and the number of months of inventory given current sales rate, for Panama City Beach, Panama City and Bay county.

Hi folks,

Here are some of the real estate sales, inventory statistics and data for Bay County, Panama City Beach and Panama City. We post the lists of units sold in Panama City Beach and Bay County so that you can get timely information with regard to our housing market and trends. Please review the statistics and data to get an idea as to what our market has been doing. These statistics are taken directly from our area's Multiple Listing Service aka MLS, the Panama City - Bay County MLS.

Definitions

  • Monthly Sales is number of sales that month
  • Average List Price is the sellers' average asking price
  • Average Sales Price is the average price that the properties sold for
  • % Diff Sell/list is the percent difference between average asking price and the average selling price. Take that number and subtract it from 100% and that would be the average discount sellers sold their property for
  • Avg DOM this is the average days on the market before the properties sold
  • Current Inventory is the current number of properties on the market on the day I posted the numbers
  • Months Inventory is the number of months of property currently on the market given the current sales rate. Divide the current inventory number by the number of sales that month.

If you need more current numbers, have questions about the current housing market, the data or statistics you see below please feel free to contact us here make your request or call us:

  • Capt. Mike's cell- 850-596-4236
  • Vivian's cell- 850-814-2372

Also, you can get our interpetation and analysis of the current Panama City real estate market updated monthly by reading the Beach Blog!

Condo Sales MLS Inventory for 2006-2008-Just Panama City Beach, FL.

Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2007 73 $422,560 $392,396 92.86% 220.0 2151 29.47
February 2007 59 $350,803 $332,206 94.70% 112.0 2158 36.58
March 2007 133 $321,083 $301,316 93.84% 433.0 2168 16.30
April 2007 78 $302,642 $286,242 94.58% 185.0 2134 27.36
May 2007 77 $297,272 $277,306 93.28% 171.0 2169 28.17
June 2007 82 $356,440 $331,702 93.06% 183.0 2162 26.37
July 2007 111 $334,408 $316,566 94.66% 322.0 2172 19.57
August 2007 100 $315,097 $296,042 93.95% 295.0 2100 21.00
September 2007 66 $343,603 $324,356 94.40% 285.0 2037 30.86
October 2007 70 $385,514 $370,420 96.08% 98.0 1928 27.54
November 2007 55 $287,988 $269,778 93.68% 154.0 1894 34.44
December 2007 59 $342,412 $313,215 91.47% 167.0 1821 30.86
Total 963 $338,319 $317,629 93.88% 218.8 2,075 27.38
  
January 2008 49 $314,351 $301,763 96.00% 127.0 1744 35.59
February 2008 65 $306,030 $287,515 93.95% 155.0 1787 27.49
March 2008 85 $308,899 $292,425 94.67% 132.0 1789 21.05
April 2008 71 $305,261 $292,243 95.74% 139.0 1794 25.27
May 2008 68 $290,163 $267,937 92.34% 113.0 1820 26.76
June 2008 60 $288,824 $270,126 93.53% 187.0 1820 30.33
Total 398 $302,255 $285,335 94.40% 142.2 1,792 27.75
  
Total 2007-2008 1361 $320,287 $301,482 94.13% 180.5 1,933 27.50

 

condominium market data graph

 

Single Family Home Sales for 2006-2008-All of Bay County, FL.

Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2007 98 $241,061 $227,472 94.36% 145.0 2177 22.21
February 2007 145 $254,800 $239,569 94.02% 139.0 2201 15.18
March 2007 160 $276,594 $258,530 93.47% 134.0 2292 14.33
April 2007 136 $254,325 $239,589 94.21% 158.0 2383 17.52
May 2007 179 $261,055 $249,868 95.71% 110.0 2420 13.52
June 2007 171 $267,578 $252,988 94.55% 108.0 2453 14.35
July 2007 166 $267,517 $253,131 94.62% 110.0 2381 14.34
August 2007 156 $257,021 $242,122 94.20% 111.0 2352 15.08
September 2007 117 $285,411 $264,122 92.54% 116.0 2307 19.72
October 2007 123 $255,258 $238,525 93.44% 132.0 2309 18.77
November 2007 93 $220,178 $206,721 93.89% 109.0 2310 24.84
December 2007 99 $243,498 $228,839 93.98% 136.0 2257 22.80
Total 1643 $257,025 $241,790 94.07% 125.7 2,320 17.72
  
January 2008 84 $260,656 $246,467 94.56% 134.0 2128 25.33
February 2008 101 $243,161 $228,959 94.16% 154.0 2181 21.59
March 2008 112 $247,910 $234,218 94.48% 135.0 2172 19.39
April 2008 99 $268,422 $239,543 89.24% 113.0 2170 21.92
May 2008 125 $240,867 $225,599 93.66% 120.0 2160 17.28
June 2008 121 $276,442 $255,313 92.36% 167.0 2114 17.47
Total 642 $256,243 $238,350 93.02% 137.2 2,154 20.50
  
Total 2007-2008 2285 $256,634 $240,070 93.55% 131.5 2,237 19.00

 

single family homes market data graph

 

Residential Land Sales for 2006-2008-All of Bay County, FL.

Month Year Monthly Sales Avg ListPrice Avg Sale Price % Diff Sell/list Avg DOM Curr Inventory Months Inventory
January 2007 29 $131,843 $103,884 78.79% 139.0 1818 62.69
February 2007 24 $119,862 $107,338 89.55% 187.0 1795 74.79
March 2007 29 $104,207 $84,405 81.00% 228.0 1898 65.45
April 2007 31 $142,266 $118,298 83.15% 217.0 1923 62.03
May 2007 26 $148,927 $138,829 93.22% 196.0 2004 77.08
June 2007 26 $176,058 $168,342 95.62% 131.0 2011 77.35
July 2007 12 $78,433 $67,742 86.37% 197.0 1976 164.67
August 2007 28 $128,134 $107,481 83.88% 167.0 1961 70.04
September 2007 19 $73,611 $67,474 91.66% 218.0 1945 102.37
October 2007 18 $135,906 $118,639 87.29% 172.0 1850 102.78
November 2007 33 $98,785 $93,834 94.99% 71.0 1842 55.82
December 2007 16 $220,131 $189,688 86.17% 224.0 1802 112.63
Total 291 $129,847 $113,830 87.66% 178.9 1,902 85.64
  
January 2008 6 $209,166 $174,917 83.63% 82.0 1720 286.67
February 2008 17 $112,259 $98,371 87.63% 140.0 1750 102.94
March 2008 15 $90,780 $76,760 84.56% 196.0 1759 117.27
April 2008 23 $103,629 $92,896 89.64% 207.0 1658 72.09
May 2008 20 $122,950 $102,218 83.14% 145.0 1678 83.90
June 2008 14 $102,814 $88,714 86.29% 276.0 1662 118.71
Total 95 $123,600 $105,646 85.47% 174.3 1,705 130.26
  
Total 2007-2008 386 $126,723 $109,738 86.60% 176.5 1,803 108.00

 

residential land market data graph

Note: The "Current Inventory" column reflects the number of active listings on the market on the 16th day of each Month. The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale.

Are you a data addict, nut or FREAK? Call us, we'll be happy to try to get you any data or stats that you might need!

Customer Satisfaction is our Top Priority. CALL us! If you can't reach us leave us your number. We will call you back! 850-814-2372, 850-596-4236

Get Statewide Sales Data for Home Sales and Condo Sales in pdf format.

 

Questions? Please contact us!

fade out transition image

Home | SEARCH CONDOS! | SEARCH MLS! | SEE FORECLOSURES! | Our Featured Listings | See All Our Listings |
Seller's Marketing | Communities | Pier Park Mall | Area Map | Market Data | Beach Blog! | Testimonials! | About Us |
Charitable Giving | Calculators | Photo Gallery | Recent News! | Download Files! | Web Links | Contact Us! |
Site Map

stretchbar image
Panama City Beach Real Estate Property For Sale-Prudential Shimmering Sands Realty
©Copyright 2004-2008 Vivian Foate and VivianFoate.com All Rights Reserved.
Prudential Shimmering Sands Realty logo image Prudential Shimmering Sands Realty, Inc., is an independently owned and operated member of the Prudential Real Estate Affiliates, Inc. Prudential logo image PRUDENTIAL and [Rock] Prudential are service marks of The Prudential Insurance Company of America. Equal Housing OpportunityEqual Housing Opportunity Logo
CALL me on my cell phone! 850-814-2372 For more information feel free to Contact Me!    PRIVACY STATEMENT     MLS Login       Login
another spacer image