web site banner
stretchbar image.
boating image
spacer image
 
spacer image
transition image
spacer image
spacer image

Research Panama City, Bay County real estate housing market data. Includes inventory sales data and statistics. Lists of units sold, listing price, selling price, average days on market and the number of months of inventory given current sales rate, for Panama City Beach, Panama City and Bay county.

Hi folks,

Here are some of the real estate sales, inventory statistics and data for Bay County, Panama City Beach and Panama City. We post the lists of units sold in Panama City Beach and Bay County so that you can get timely information with regard to our housing market and trends. Please review the statistics and data to get an idea as to what our market has been doing. These statistics are taken directly from our area's Multiple Listing Service aka MLS, the Panama City - Bay County MLS.

Definitions

  • Monthly Sales is number of sales that month
  • Average List Price is the sellers' average asking price
  • Average Sales Price is the average price that the properties sold for
  • % Diff Sell/list is the percent difference between average asking price and the average selling price. Take that number and subtract it from 100% and that would be the average discount sellers sold their property for
  • Avg DOM this is the average days on the market before the properties sold
  • Current Inventory is the current number of properties on the market on the day I posted the numbers
  • Months Inventory is the number of months of property currently on the market given the current sales rate. Divide the current inventory number by the number of sales that month.

If you need more current numbers, have questions about the current housing market, the data or statistics you see below please feel free to contact us here make your request or call us:

  • Capt. Mike's cell- 850-596-4236
  • Vivian's cell- 850-814-2372

Also, you can get our interpetation and analysis of the current Panama City real estate market updated monthly by reading the Beach Blog!

CLICK HERE FOR PRINTER FRIENDLY PAGE!

Condo Sales MLS Inventory for 2009-2010-Just Panama City Beach, FL.

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2009 26 $5,373,100 $257,898 $206,657 $190 $202,000 142 80.13% 1579 60.73
February 2009 51 $12,435,689 $268,283 $243,837 $198 $235,000 124 90.88% 1624 31.84
March 2009 54 $12,347,750 $261,952 $228,662 $202 $237,000 170 87.29% 1606 29.74
April 2009 62 $13,740,460 $235,633 $221,620 $204 $190,500 173 94.05% 1564 25.22
May 2009 75 $17,556,750 $246,737 $234,090 $202 $220,000 146 94.87% 1746 23.28
June 2009 70 $16,423,850 $260,686 $234,626 $199 $230,000 130 90.00% 1763 25.18
July 2009 83 $18,154,475 $235,773 $218,728 $189 $195,000 179 92.77% 1617 19.48
August 2009 66 $14,257,570 $232,519 $216,023 $193 $201,000 176 92.90% 1558 23.60
September 2009 65 $13,128,780 $215,318 $201,981 $186 $180,000 173 93.80% 1554 23.90
October 2009 79 $17,606,201 $237,222 $222,863 $187 $205,500 139 93.94% 1563 19.78
November 2009 56 $13,088,494 $257,028 $233,723 $196 $189,500 136 90.93% 1543 27.55
December 2009 63 $13,845,132 $234,578 $219,764 $189 $193,000 170 93.68% 1501 23.82
Annual:   750 $167,958,251 $243,626 $223,944 194 $210,000 156 91.92% 1602 25.63
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2010 54 $13,618,780 $270,316 $252,199 $214 $243,800 171 93.29% 1427 26.42
February 2010 60 $13,199,525 $237,306 $219,992 $187 $222,500 139 92.70% 1449 24.15
March 2010 71 $17,937,929 $276,260 $252,646 $193 $225,000 128 91.45% 1451 20.43
April 2010 77 $16,825,544 $231,002 $218,513 $184 $223,500 177 94.59% 1474 19.14
May 2010 64 $12,428,886 $208,963 $194,201 $174 $184,500 147 92.93% 1454 22.71
June 2010 72 $13,952,340 $210,172 $193,782 $173 $177,500 188 92.20% 1453 20.18
July 2010 56 $11,756,383 $230,268 $209,935 $166 $174,500 109 91.16% 1402 25.03
 

 

Single Family Home Sales for 2009-2010-All of Bay County, FL.

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2009 69 $13,411,541 $207,434 $194,370 $115 $167,900 139 93.70% 2209 32.01
February 2009 97 $19,598,380 $222,391 $202,045 $111 $185,000 122 90.85% 2226 22.94
March 2009 109 $22,032,257 $220,783 $202,130 $111 $180,000 160 91.55% 2234 20.49
April 2009 119 $21,854,458 $196,260 $183,650 $104 $160,000 140 93.57% 2077 17.45
May 2009 115 $23,053,867 $215,176 $200,468 $104 $174,500 178 93.16% 2093 18.20
June 2009 125 $27,384,433 $242,674 $219,075 $109 $197,000 162 90.27% 2034 16.27
July 2009 130 $26,107,826 $216,181 $200,829 $110 $178,950 140 92.89% 2057 15.82
August 2009 132 $27,192,696 $223,503 $206,005 $109 $185,250 144 92.17% 2059 15.59
September 2009 129 $27,585,140 $228,398 $213,838 $112 $176,000 159 93.62% 1998 15.48
October 2009 135 $25,442,653 $203,944 $188,464 $109 $164,900 164 92.40% 1955 14.48
November 2009 109 $20,227,794 $196,640 $185,576 $105 $175,000 126 94.37% 1937 17.77
December 2009 107 $22,192,212 $222,872 $207,403 $107 $175,000 115 93.05% 1885 17.61
Annual:   1376 $276,083,257 $216,764 $200,641 109 $175,443 147 92.56% 2064 17.99
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2010 81 $15,514,925 $204,190 $191,542 $104 $162,855 169 93.80% 1830 22.59
February 2010 82 $15,446,015 $200,625 $188,366 $101 $158,500 120 93.88% 1883 22.96
March 2010 104 $17,490,330 $179,475 $168,176 $102 $150,500 148 93.70% 1934 18.59
April 2010 133 $23,899,000 $193,156 $179,691 $102 $165,000 135 93.02% 1927 14.48
May 2010 134 $25,541,688 $203,710 $190,609 $99 $167,500 116 93.56% 1940 14.47
June 2010 123 $25,184,935 $225,020 $204,755 $106 $165,000 133 90.99% 1926 15.65
July 2010 91 $18,620,198 $221,974 $204,617 $101 $185,000 134 92.18% 1877 20.62
 

 

Residential Land Sales for 2009-2010-All of Bay County, FL.

Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2009 12 $791,400 $78,308 $65,950 $32,673 $58,500 252 84.21% 1619 134.91
February 2009 9 $792,750 $108,855 $88,083 $14,748 $25,000 382 80.91% 1641 182.33
March 2009 20 $1,274,700 $98,154 $63,735 $28,687 $35,500 244 64.93% 1689 84.45
April 2009 17 $828,500 $48,223 $48,735 $9,875 $50,000 122 101.06% 1666 98.00
May 2009 14 $701,000 $64,971 $50,071 $18,177 $32,500 89 77.06% 1676 119.71
June 2009 14 $759,900 $62,300 $54,278 $28,530 $53,450 270 87.12% 1669 119.21
July 2009 10 $864,100 $107,660 $86,410 $89,333 $56,750 140 80.26% 1643 164.30
August 2009 14 $782,500 $61,757 $55,892 $77,250 $43,250 245 90.50% 1617 115.50
September 2009 25 $1,483,900 $68,751 $59,356 $65,200 $55,000 114 86.33% 1595 63.80
October 2009 20 $1,601,520 $100,945 $80,076 $53,954 $49,450 239 79.32% 1585 79.25
November 2009 16 $666,000 $49,684 $41,625 $22,620 $36,200 95 83.77% 1552 97.00
December 2009 18 $732,850 $49,622 $40,713 $41,966 $32,425 272 82.04% 1535 85.27
Annual:   189 $11,279,120 $73,286 $59,677 38,485 $45,000 197 81.43% 1624 103.11
 
Month Year Monthly
Sales
Monthly
Volume
Avg List $ Avg Sale $ Avg $/SqFt Median Sold $ Avg DOM % Sold/List Current
Inventory
Months
Inventory
January 2010 14 $626,600 $50,035 $44,757 $33,281 $35,950 265 89.45% 1521 108.64
February 2010 10 $496,700 $56,349 $49,670 $23,937 $41,950 156 88.14% 1587 158.70
March 2010 20 $1,660,800 $91,080 $83,040 $45,184 $45,250 189 91.17% 1611 80.55
April 2010 27 $1,307,000 $59,123 $48,407 $25,587 $42,000 178 81.87% 1613 59.74
May 2010 19 $1,310,400 $92,152 $68,968 $47,700 $47,500 280 74.84% 1602 84.31
June 2010 22 $1,729,750 $69,222 $78,625 $22,458 $48,750 338 113.58% 1571 71.40
July 2010 11 $795,000 $88,300 $72,272 $65,000 $45,000 127 81.84% 1528 138.90
 

 

Note: The "Current Inventory" column reflects the number of active listings on the market on the 16th day of each Month. The "Months of Inventory" column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale.

Are you a data addict, nut or FREAK? Call us, we'll be happy to try to get you any data or stats that you might need!

Customer Satisfaction is our Top Priority. CALL us! If you can't reach us leave us your number. We will call you back! 850-814-2372, 850-596-4236

CLICK HERE FOR PRINTER FRIENDLY PAGE!

 

Get Statewide Sales Data for Home Sales and Condo Sales in pdf format.

Median Home Price Map for the United States

Using the Zoom controls on the left hand corner of the map Zoom in to the metropolitan statistical area to get the latest quarterly median home price for that market, and its percentage change from the previous quarter. You can grab the map and drag it side to side or up and down to get to the area you are interested in. Click on the 'Home' icons to see the data!


View Larger Map

Questions? Please contact us!


CALL us on our cell phones! 850-814-2372 or 850-596-4236

CLICK HERE FOR PRINTER FRIENDLY PAGE!

Click Here to Contact us for more info.

fadeout image

Home | SEARCH CONDOS! | SEARCH MLS! | SEE FORECLOSURES! | Our Featured Listings | See All Our Listings |
Seller's Marketing | Communities | Pier Park Mall | Area Map | Market Data | Beach Blog! | Testimonials! | About Us |
Charitable Giving | Calculators | Photo Gallery | Recent News! | Download Files! | Web Links | Contact Us! |
Site Map

stretchbar image
spacer image
©Copyright 2004-2010 Vivian Foate and VivianFoate.com All Rights Reserved.
Prudential Shimmering Sands Realty logo image Prudential Shimmering Sands Realty, Inc., Prudential logo image ©Copyright 2010 Prudential Financial, Inc. and its related entities. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential Financial Company. Prudential, Prudential logo and the Rock symbol are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity.Equal Housing Opportunity Logo

CALL us! 850-814-2372 or 850-596-4236. For more information feel free to Email Me!    PRIVACY STATEMENT     MLS Login       Login   

spacer image